Forum for Shareholders of Farmer Bros. Co.

Forum Home Page

2007 Conclusion

Forum activities relating to Farmer Bros. Co. were suspended in 2007, following the second year of new management.

Farmer Bros. Home Page

 

Farmer Bros. Reference

 

Trading Data & Dates for Initiation of Forum

 

April 22, 2002 Distribution to Participants:

----- Original Message -----
From: Gary Lutin
Sent: Monday, April 22, 2002 8:00 AM
Subject: FARM trading: 2 weeks after first news report

 
Trading in FARM shares closed last week at $331 per share, up approximately 10% from a $300 per share range which held through the end of March before attention became focused on value enhancement opportunities.  (Historical transaction data reported by Commodity Systems, Inc., is copied below.)
 
For forum participants concerned with performance measurement, some of the key dates are as follows:
3/15/02 - Lutin engaged to review value enhancement opportunities
4/01/02 - Statement issued by Lutin confirming interest of unidentified shareholders
4/08/02 - News report of contemplated forum for shareholders
4/18/02 - Franklin Mutual agreed to sponsor forum, filed SEC 13D/A report

Historical Prices - FARM (Farmer Brothers Co) As of 19-Apr-02
Date Open High Low Close Volume Adj.
Close*
19-Apr-02 330.99 331.02 330.00 331.02 600 331.02
18-Apr-02 330.00 330.00 330.00 330.00 100 330.00
16-Apr-02 325.00 325.00 320.00 325.00 1,000 325.00
15-Apr-02 324.99 324.99 316.02 316.02 200 316.02
12-Apr-02 320.00 326.02 320.00 326.02 1,800 326.02
11-Apr-02 315.00 315.00 307.00 307.00 200 307.00
10-Apr-02 308.00 317.00 308.00 315.00 3,200 315.00
3-Apr-02 306.00 306.00 306.00 306.00 200 306.00
28-Mar-02 295.00 303.00 291.00 303.00 500 303.00
26-Mar-02 295.00 295.00 295.00 295.00 900 295.00
25-Mar-02 296.00 298.00 296.00 296.00 2,200 296.00
22-Mar-02 302.00 302.00 295.50 295.50 1,300 295.50
21-Mar-02 296.00 302.00 296.00 302.00 600 302.00
20-Mar-02 297.00 299.00 293.50 299.00 1,900 299.00
19-Mar-02 299.00 304.00 299.00 304.00 1,300 304.00
18-Mar-02 295.01 298.00 295.01 298.00 1,100 298.00
15-Mar-02 285.00 292.00 282.05 290.00 1,300 290.00
12-Mar-02 300.00 300.00 300.00 300.00 100 300.00
11-Mar-02 300.00 300.00 286.00 297.50 1,900 297.50
8-Mar-02 300.00 303.35 300.00 300.85 2,300 300.85
7-Mar-02 296.04 296.04 296.00 296.00 300 296.00
6-Mar-02 293.00 299.00 293.00 299.00 900 299.00
5-Mar-02 290.00 290.00 290.00 290.00 200 290.00
1-Mar-02 289.60 292.97 288.00 288.00 2,100 288.00
 
Historical chart data and daily updates provided by Commodity Systems, Inc. (CSI).
 

 

The Forum is open to all Farmer Bros. shareholders, whether institutional or individual, and to professionals concerned with their investment decisions.  Its purpose is to provide shareholders with access to information and a free exchange of views on issues relating to their evaluations of alternatives.  As stated in the Forum's Conditions of Participation, participants are expected to make independent use of information obtained through the Forum, subject to the privacy rights of other participants.  It is a Forum rule that participants will not be identified or quoted without their explicit permission.

There is no charge for participation.  Franklin Mutual Advisers, LLC, the manager of funds owning approximately 12.6% of Farmer Bros. shares, provided initial sponsorship for the Forum and arranged for it to be chaired by Gary Lutin.  Continuing support and guidance of the Forum is provided by an Advisory Panel of actively interested shareholders.

For additional information or to be included in an email distribution list, send an inquiry to farm@shareholderforum.com.