Forum for Shareholders of Farmer Bros. Co.

Forum Home Page

2007 Conclusion

Forum activities relating to Farmer Bros. Co. were suspended in 2007, following the second year of new management.

Farmer Bros. Home Page

 

Farmer Bros. Reference

 

FARM Market Activity Since Initiation of Forum

    Below are reports of trading activity in the stock of Farmer Bros. Co. from March 1, 2002 to June 30, 2002.  The Forum progressed during this period as follows:

3/15/02 - Lutin engaged to review FARM value enhancement opportunities

4/01/02 - Statement issued by Lutin in response to reports of shareholder interest

4/08/02 - News report of contemplated forum for shareholders

4/18/02 - Franklin Mutual announced agreement to sponsor Forum

5/17/02 - Report to Forum participants on plans for workshops addressing shareholder proposals and evaluations of strategic alternatives

6/17/02 - Report to Forum participants on survey of priorities for shareholder proposals

6/25/02 - Mitchell Partners L.P. submission of shareholder proposal

6/26/02 - Franklin Mutual Advisers, LLC. submission of shareholder proposal

 

Farmer Bros. Co. (FARM), compared with Russell 2000

March 1, 2002 to June 30, 2002

 

 
Historical Prices - FARM (Farmer Brothers Co) As of 28-Jun-02

Daily: March 1, 2002 to June 30, 2002

Date Open High Low Close Volume Adj.
Close*
28-Jun-02 350.49 370.99 350.00 362.77 7,100 362.77
27-Jun-02 341.50 349.49 341.50 348.95 900 348.95
26-Jun-02 340.00 350.00 340.00 341.99 1,300 341.99
25-Jun-02 349.00 354.50 345.00 345.00 1,000 345.00
24-Jun-02 332.00 347.96 332.00 344.00 800 344.00
21-Jun-02 333.00 334.95 323.01 332.00 5,900 332.00
19-Jun-02 339.00 340.00 310.01 319.00 2,000 319.00
18-Jun-02 337.05 337.05 337.00 337.00 300 337.00
17-Jun-02 338.00 338.00 338.00 338.00 100 338.00
14-Jun-02 332.53 338.00 332.50 338.00 1,900 338.00
13-Jun-02 337.50 337.50 330.00 332.00 1,400 332.00
12-Jun-02 335.02 338.00 335.00 335.00 600 335.00
11-Jun-02 339.48 343.00 333.00 343.00 1,900 343.00
10-Jun-02 333.00 333.00 333.00 333.00 100 333.00
7-Jun-02 333.00 333.00 333.00 333.00 100 333.00
6-Jun-02 333.04 345.95 333.04 345.95 200 345.95
5-Jun-02 336.00 336.00 330.00 330.00 400 330.00
4-Jun-02 342.00 342.00 329.00 329.00 1,200 329.00
31-May-02 352.22 352.22 342.00 342.00 300 342.00
30-May-02 347.50 349.22 338.50 349.22 1,800 349.22
29-May-02 350.90 350.90 347.00 347.50 600 347.50
28-May-02 351.00 351.03 348.00 348.00 400 348.00
24-May-02 360.00 360.00 344.00 347.90 1,200 347.90
23-May-02 350.04 350.04 350.04 350.04 100 350.04
22-May-02 350.00 351.00 350.00 351.00 600 351.00
21-May-02 349.32 368.01 345.02 360.00 2,300 360.00
17-May-02 349.00 349.00 349.00 349.00 200 349.00
15-May-02 348.00 348.00 340.00 345.00 700 345.00
14-May-02 345.60 345.60 340.00 340.00 300 340.00
13-May-02 346.00 346.00 334.00 334.28 2,100 334.28
10-May-02 342.52 342.56 342.50 342.50 500 342.50
9-May-02 341.00 341.00 341.00 341.00 200 341.00
8-May-02 342.00 342.00 342.00 342.00 100 342.00
7-May-02 348.00 348.00 344.00 344.00 700 344.00
6-May-02 350.00 352.50 350.00 352.50 400 352.50
3-May-02 348.00 351.00 348.00 351.00 600 351.00
2-May-02 348.00 348.00 348.00 348.00 500 348.00
1-May-02 345.00 347.00 345.00 347.00 500 347.00
30-Apr-02 344.00 347.00 344.00 347.00 600 347.00
29-Apr-02 337.51 340.00 337.51 339.00 900 339.00
25-Apr-02 344.00 344.00 336.70 336.70 300 336.70
24-Apr-02 $0.85 Cash Dividend
23-Apr-02 340.00 342.00 338.86 342.00 400 341.15
22-Apr-02 338.01 345.14 336.01 340.00 1,200 339.15
19-Apr-02 330.99 331.02 330.00 331.02 600 330.20
18-Apr-02 330.00 330.00 330.00 330.00 100 329.18
16-Apr-02 325.00 325.00 320.01 325.00 1,000 324.19
15-Apr-02 324.97 324.97 316.02 316.02 200 315.23
12-Apr-02 320.01 326.02 320.01 326.02 1,800 325.21
11-Apr-02 314.98 314.98 307.00 307.00 200 306.24
10-Apr-02 308.02 317.00 308.02 315.00 3,200 314.22
3-Apr-02 306.00 306.00 306.00 306.00 200 305.24
28-Mar-02 295.02 303.00 291.03 303.00 500 302.25
26-Mar-02 295.00 295.00 295.00 295.00 900 294.27
25-Mar-02 296.00 298.00 296.00 296.00 2,200 295.26
22-Mar-02 301.98 301.98 295.50 295.50 1,300 294.77
21-Mar-02 296.02 302.00 296.02 302.00 600 301.25
20-Mar-02 297.00 299.00 293.51 299.00 1,900 298.26
19-Mar-02 299.01 304.00 299.01 304.00 1,300 303.24
18-Mar-02 295.02 298.00 295.02 298.00 1,100 297.26
15-Mar-02 285.01 291.99 282.07 290.00 1,300 289.28
12-Mar-02 300.00 300.00 300.00 300.00 100 299.25
11-Mar-02 299.99 299.99 286.03 297.50 1,900 296.76
8-Mar-02 300.00 303.34 300.00 300.85 2,300 300.10
7-Mar-02 296.04 296.04 296.00 296.00 300 295.26
6-Mar-02 293.02 299.00 293.02 299.00 900 298.26
5-Mar-02 290.00 290.00 290.00 290.00 200 289.28
1-Mar-02 289.60 292.96 288.00 288.00 2,100 287.28

adjusted for dividends and splits

Historical chart data and daily updates provided by Commodity Systems, Inc. (CSI).
 

 

The Forum is open to all Farmer Bros. shareholders, whether institutional or individual, and to professionals concerned with their investment decisions.  Its purpose is to provide shareholders with access to information and a free exchange of views on issues relating to their evaluations of alternatives.  As stated in the Forum's Conditions of Participation, participants are expected to make independent use of information obtained through the Forum, subject to the privacy rights of other participants.  It is a Forum rule that participants will not be identified or quoted without their explicit permission.

There is no charge for participation.  Franklin Mutual Advisers, LLC, the manager of funds owning approximately 12.6% of Farmer Bros. shares, provided initial sponsorship for the Forum and arranged for it to be chaired by Gary Lutin.  Continuing support and guidance of the Forum is provided by an Advisory Panel of actively interested shareholders.

For additional information or to be included in an email distribution list, send an inquiry to farm@shareholderforum.com.